Honda OBD1 Codes List (Free Download PDF)
Are you looking for a reliable resource to help you diagnose and fix issues with your older Honda vehicle? Look no further than our complete Honda OBD1 codes list!
With our easy-to-use resource, you’ll be able to quickly identify the specific issue that’s causing your vehicle’s “Check Engine” light to come on. Our list includes all of the codes that are used in Honda vehicles from the early 1990s and earlier, but not all trouble codes are used on all models.
So why wait? Get started today and take control of your Honda’s maintenance and repair needs with our comprehensive Honda OBD1 codes list!
Let’s dive in!
The Complete List Of Honda OBD1 Codes
Free Download: A Complete Honda OBD1 Trouble Codes List PDF
Note: To read the Honda OBD1 codes list table on your mobile device, swipe left or right to scroll through the codes and their descriptions.
Code | Definition | Cause |
---|---|---|
Code 0 and 11 | Electronic control module (ECM) | Circuit malfunction |
Code 1 | Oxygen Sensor “A” (Primary) | Defective circuit or unplugged/defective sensor |
Code 2 | Oxygen Sensor “B” | Defective circuit or unplugged/defective sensor |
Code 3 | MAP Sensor (Manifold Absolute Pressure) | Defective circuit or unplugged/defective sensor |
Code 4 | CKP Sensor (Crankshaft Position Sensor) | Defective circuit or unplugged/defective sensor |
Code 5 | MAP Sensor (Manifold Absolute Pressure) | Mechanical problem/disconnected |
Code 6 | ECT Sensor (Engine Coolant Temperature) | Defective circuit or unplugged/defective sensor |
Code 7 | TP Sensor (Throttle Position) (TPS) | Defective circuit or unplugged/defective sensor |
Code 8 | TDC Sensor (Top Dead Center) | Defective circuit or unplugged/defective sensor |
Code 9 | CYP Sensor (Cylinder) | Defective circuit or unplugged/defective sensor |
Code 10 | IAT Sensor (Intake Air Temperature) | Defective circuit or unplugged/defective sensor |
Code 12 | EGR Lift Sensor (Exhaust Gas Recirculation) | Defective circuit or unplugged/defective sensor |
Code 13 | BARO Sensor (Atmospheric Pressure) | Defective circuit or unplugged/defective sensor |
Code 14 | IAC Valve (Idle Air Control) | Defective circuit or unplugged/defective sensor |
Code 15 | Ignition Output Signal | Missing or defective ignition output signal |
Code 16 | Fuel Injector System | Defective circuit or unplugged/defective fuel injector |
Code 17 | VSS (Vehicle Speed Sensor) | Defective circuit or unplugged/defective sensor |
Code 18 | Ignition Timing Adjustments | Bad wiring or unplugged / bad sensor |
Code 19 | Automatic Transmission Lock Up Control Solenoid Valve | Defective circuit or unplugged/defective solenoid valve |
Code 20 | Electrical Load Detector | Defective circuit or unplugged/defective sensor |
Code 21 | VTEC Solenoid Valve | Defective circuit or unplugged/defective solenoid valve |
Code 22 | VTEC Oil Pressure Switch | Defective circuit or unplugged/defective oil pressure switch |
Code 23 | KS (Knock Sensor) | Defective circuit or unplugged/defective sensor |
Code 30 | Automatic Transmission Signal “A” / SEAF / SEFA / TMA / TMB | Defective circuit or unplugged/defective sensor |
Code 31 | Automatic Transmission Signal “B” | Defective circuit or unplugged/defective sensor |
Code 34 | ECM Power Source Circuit Unexpected Voltage | Circuit malfunction |
Code 35 | TC STB Signal | Circuit malfunction |
Code 36 | TC FC Signal | Circuit malfunction |
Code 39 | Serial Communication Link Malfunction | Circuit malfunction |
Code 41 | Primary Oxygen Sensor – Heater | Circuit malfunction |
Code 42 | Right Heated Oxygen Sensor (HO2S) Heater | Circuit malfunction |
Code 43 | Fuel Supply System | Defective or malfunctioning fuel supply system |
Code 44 | Right Fuel Supply System | Defective circuit or unplugged/defective sensor |
Code 45 | System Too Lean or Too Rich | Malfunction in the fuel monitoring systems |
Code 46 | Right Fuel Metering | Defective circuit or unplugged/defective sensor |
Code 48 | LAF Sensor (Lean Air Fuel) | Defective circuit or unplugged/defective sensor |
Code 53 | Right Knock Sensor | Defective circuit or unplugged/defective sensor |
Code 54 | CKF Sensor (Crankshaft Speed Fluctuation) | Bad wiring or unplugged / bad sensor |
Code 56 | Variable Valve Timing Control (VTC Oil Control Solenoid | Valve or System malfunction |
Code 57 | Variable Valve Timing Control (VTC) Phase Gap | Valve or System malfunction |
Code 58 | TDC Sensor 2 (Top Dead Center) | Defective circuit or unplugged/defective sensor |
Code 59 | No. 1 Cylinder Position Sensor 2 (CYP) | Defective circuit or unplugged/defective sensor |
Code 60 | Air Pump | Malfunction air pump |
Code 61 | Oxygen Sensor, Heated – Sensor 1 (Primary) | High voltage, low voltage, or slow response |
Code 63 | Oxygen Sensor, Heated – Sensor 2 (Secondary) | High voltage, low voltage, or slow response |
Code 65 | Oxygen Sensor Heater (Secondary) | Malfunctioning or defective oxygen sensor heater |
Code 67 | Catalyst system Efficiency Below Threshold | Malfunctioning or defective catalyst system (bad cat) |
Code 70 | Automatic Transmission | Malfunction with the automatic transmission controls |
Code 71 | Cylinder 1 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 72 | Cylinder 2 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 73 | Cylinder 3 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 74 | Cylinder 4 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 75 | Cylinder 5 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 76 | Cylinder 6 Misfire or a Random Misfire | A condition is present that is creating a cylinder misfire |
Code 80 | Exhaust Gas Recirculation Insufficient | Insufficient flow detected |
Code 83 | Air Pump Current Sensor | Circuit malfunction |
Code 86 | ECT Sensor (Engine Coolant Temperature) | Circuit range/performance problem |
Code 87 | Cooling System | Bad wiring or unplugged / bad sensor / low fluid |
Code 90 | Evaporative Emission Control System (EVAP) | Leak detected in the fuel tank area |
Code 91 | Fuel Tank Pressure Sensor | Low input |
Code 92 | Evaporative Emission Control System | Insufficient purge flow |
Code 106 | Intake Manifold Runner Control (IMRC) System Malfunction (Low rpm) | Bad wiring or unplugged / bad sensor |
Code 107 | Intake Manifold Runner Control (IMRC) Valve Position Sensor Voltage Malfunction | Bad wiring or unplugged / bad sensor |
Final Thoughts
Whether you’re a seasoned professional or a DIY mechanic, understanding Honda OBD1 codes is key to maintaining your vehicle’s health. With this comprehensive codes list and their meanings, you’ll have the knowledge and confidence to diagnose and fix issues with your car quickly and efficiently, keeping it running smoothly and safely on the road.
Have you encountered any of these Honda OBD1 codes before? Share your experiences in the comments below and let’s help each other keep our cars running smoothly!
And if you’re struggling to decode Honda OBD2 codes, our all Honda OBD2 codes list will give you the detailed descriptions to tackle your problems. Explore now!
Tools recommendation
Whether you’re a DIY mechanic or a professional, having the right Honda OBD1 codes tools is essential for any automotive project. Our recommended list of must-have tools includes a quality OBD1 scanner that can read Honda-specific codes, which will help you diagnose and fix electrical issues with ease and confidence.
>>>Actron CP9690 Elite AutoScanner Kit
>>>KAIWEETS Digital Multimeter
>>>WORKPRO 582-piece Crimp Terminals, Wire Connectors, Heat Shrink Tube, Electrical Repair Kit
Note: During the purchasing process, please check carefully whether the part you want to buy fits your car!
Reference Sources
We take accuracy seriously at OBDCodex, which is why we rely on trusted reference sources for all of our OBD1 code lists. Here are a few of the sources we consulted to compile our comprehensive Honda OBD1 codes list:
- Diagnostic Trouble Codes Honda – Alflash.narod.ru
- Honda OBD1 Trouble Codes – Honda-tech.com
Leave a Reply