Audi Fault Codes: Comprehensive List For OBD2 Diagnostic
Attention Audi owners and DIY mechanics! Get ready to unlock the secrets behind Audi fault codes and take control of your diagnostics.
In this exciting guide, we’re diving deep into the world of Audi OBD2 codes, providing you with information to help you diagnose your car and keep it running smoothly.
Get ready to explore our FREE codes list!
Audi OBD2 Codes List And Definition [FULL]
Free download: Full Audi OBD2 Trouble Codes List and Meaning PDF
Our user-friendly OBD2 codes list is your ultimate resource for decoding and understanding Audi fault codes. It’s divided into four sections: Powertrain, Network, Body, and Chassis, making it easy to find the specific codes related to the engine, network, body control, and chassis issues.
Note: Quickly locate the codes you need using the search box in the table below.
Powertrain (P) Codes List
Code | Definition |
---|---|
P0010 | -A- Camshaft Pos. Actuator Circ. Bank 1 Malfunction |
P0020 | -A- Camshaft Pos. Actuator Circ. Bank 2 Malfunction |
P0065 | Air Assisted Injector Control Range/Performance |
P0066 | Air Assisted Injector Control Low Input/Short to ground |
P0067 | Air Assisted Injector Control Input/Short to B+ |
P0101 | Mass or Volume Air Flow Circ Range/Performance |
P0102 | Mass or Volume Air Flow Circ Low Input |
P0103 | Mass or Volume Air Flow Circ High Input |
P0105 | Manifold Abs.Pressure or Bar.Pressure Voltage supply |
P0106 | Manifold Abs.Pressure or Bar.Pressure Range/Performance |
P0107 | Manifold Abs.Pressure or Bar.Pressure Low Input |
P0108 | Manifold Abs.Pressure or Bar.Pressure High Input |
P0112 | Intake Air Temp.Circ Low Input |
P0113 | Intake Air Temp.Circ High Input |
P0116 | Engine Coolant Temp.Circ Range/Performance |
P0117 | Engine Coolant Temp.Circ Low Input |
P0118 | Engine Coolant Temp.Circ High Input |
P0120 | Throttle/Pedal Pos.Sensor A Circ Malfunction |
P0121 | Throttle/Pedal Pos.Sensor A Circ Range/Performance |
P0122 | Throttle/Pedal Pos.Sensor A Circ Low Input |
P0123 | Throttle/Pedal Pos.Sensor A Circ High Input |
P0125 | Insufficient Coolant Temp.for Closed Loop Fuel Control |
P0128 | Coolant Thermostat/Valve Temperature below control range |
P0130 | O2 Sensor Circ.,Bank1-Sensor1 Malfunction |
P0131 | O2 Sensor Circ.,Bank1-Sensor1 Low Voltage |
P0132 | O2 Sensor Circ.,Bank1-Sensor1 High Voltage |
P0133 | O2 Sensor Circ.,Bank1-Sensor1 Slow Response |
P0134 | O2 Sensor Circ.,Bank1-Sensor1 No Activity Detected |
P0135 | O2 Sensor Heater Circ.,Bank1-Sensor1 Malfunction |
P0136 | O2 Sensor Circ.,Bank1-Sensor2 Malfunction |
P0137 | O2 Sensor Circ.,Bank1-Sensor2 Low Voltage |
P0138 | O2 Sensor Circ.,Bank1-Sensor2 High Voltage |
P0139 | O2 Sensor Circ.,Bank1-Sensor2 Slow Response |
P0140 | O2 Sensor Circ.,Bank1-Sensor2 No Activity Detected |
P0141 | O2 Sensor Heater Circ.,Bank1-Sensor2 Malfunction |
P0150 | O2 Sensor Circ.,Bank2-Sensor1 Malfunction |
P0151 | O2 Sensor Circ.,Bank2-Sensor1 Low Voltage |
P0152 | O2 Sensor Circ.,Bank2-Sensor1 High Voltage |
P0153 | O2 Sensor Circ.,Bank2-Sensor1 Slow Response |
P0154 | O2 Sensor Circ.,Bank2-Sensor1 No Activity Detected |
P0155 | O2 Sensor Heater Circ.,Bank2-Sensor1 Malfunction |
P0156 | O2 Sensor Circ.,Bank2-Sensor2 Malfunction |
P0157 | O2 Sensor Circ.,Bank2-Sensor2 Low Voltage |
P0158 | O2 Sensor Circ.,Bank2-Sensor2 High Voltage |
P0159 | O2 Sensor Circ.,Bank2-Sensor2 Slow Response |
P0160 | O2 Sensor Circ.,Bank2-Sensor2 No Activity Detected |
P0161 | O2 Sensor Heater Circ.,Bank2-Sensor2 Malfunction |
P0170 | Fuel Trim,Bank1 Malfunction |
P0171 | Fuel Trim,Bank1 System too Lean |
P0172 | Fuel Trim,Bank1 System too Rich |
P0173 | Fuel Trim,Bank2 Malfunction |
P0174 | Fuel Trim,Bank2 System too Lean |
P0175 | Fuel Trim,Bank2 System too Rich |
P0182 | Fuel temperature sender-G81 Short to ground |
P0183 | Fuel temperature sender-G81 Interruption/Short to B+ |
P0197 | Engine Oil Temperature Circuit Low Input |
P0198 | Engine Oil Temperature Circuit High Input |
P0201 | Cyl.1, Injector Circuit Fault in electrical circuit |
P0202 | Cyl.2, Injector Circuit Fault in electrical circuit |
P0203 | Cyl.3, Injector Circuit Fault in electrical circuit |
P0204 | Cyl.4, Injector Circuit Fault in electrical circuit |
P0205 | Cyl.5 Injector Circuit Fault in electrical circuit |
P0206 | Cyl.6 Injector Circuit Fault in electrical circuit |
P0207 | Cyl.7 Injector Circuit Fault in electrical circuit |
P0208 | Cyl.8 Injector Circuit Fault in electrical circuit |
P0215 | Engine Shut-Off Solenoid Malfunction |
P0216 | Injector/Injection Timing Control Malfunction |
P0219 | Engine Overspeed Condition |
P0221 | Throttle Pos. Sensor -B- Circuit Range/Performance |
P0222 | Throttle Pos. Sensor -B- Circuit Low Input |
P0223 | Throttle Pos. Sensor -B- Circuit High Input |
P0225 | Throttle Pos. Sensor -C- Circuit Voltage supply |
P0226 | Throttle Pos. Sensor -C- Circuit Range/Performance |
P0227 | Throttle Pos. Sensor -C- Circuit Low Input |
P0228 | Throttle Pos. Sensor -C- Circuit Hight Input |
P0230 | Fuel Pump Primary Circuit Fault in electrical circuit |
P0234 | Turbocharger Overboost Condition Control limit exceeded |
P0235 | Turbocharger Boost Sensor (A) Circ Control limit not reached |
P0236 | Turbocharger Boost Sensor (A) Circ Range/Performance |
P0237 | Turbocharger Boost Sensor (A) Circ Low Input |
P0238 | Turbocharger Boost Sensor (A) Circ High Input |
P0243 | Turbocharger Wastegate Solenoid (A) Open/Short Circuit to Ground |
P0245 | Turbocharger Wastegate Solenoid (A) Low Input/Short to ground |
P0246 | Turbocharger Wastegate Solenoid (A) High Input/Short to B+ |
P0252 | Injection Pump Metering Control (A) Range/Performance |
P0261 | Cyl.1 Injector Circuit Low Input/Short to ground |
P0262 | Cyl.1 Injector Circuit High Input/Short to B+ |
P0264 | Cyl.2 Injector Circuit Low Input/Short to ground |
P0265 | Cyl.2 Injector Circuit High Input/Short to B+ |
P0267 | Cyl.3 Injector Circuit Low Input/Short to ground |
P0268 | Cyl.3 Injector Circuit High Input/Short to B+ |
P0270 | Cyl.4 Injector Circuit Low Input/Short to ground |
P0271 | Cyl.4 Injector Circuit High Input/Short to B+ |
P0273 | Cyl.5 Injector Circuit Low Input/Short to ground |
P0274 | Cyl.5 Injector Circuit High Input/Short to B+ |
P0276 | Cyl.6 Injector Circuit Low Input/Short to ground |
P0277 | Cyl.6 Injector Circuit High Input/Short to B+ |
P0279 | Cyl.7 Injector Circuit Low Input/Short to ground |
P0280 | Cyl.7 Injector Circuit High Input/Short to B+ |
P0282 | Cyl.8 Injector Circuit Low Input/Short to ground |
P0283 | Cyl.8 Injector Circuit High Input/Short to B+ |
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cyl.1 Misfire Detected |
P0302 | Cyl.2 Misfire Detected |
P0303 | Cyl.3 Misfire Detected |
P0304 | Cyl.4 Misfire Detected |
P0305 | Cyl.5 Misfire Detected |
P0306 | Cyl.6 Misfire Detected |
P0307 | Cyl.7 Misfire Detected |
P0308 | Cyl.8 Misfire Detected |
P0313 | Misfire Detected Low Fuel Level |
P0314 | Single Cylinder Misfire |
P0321 | Ign./Distributor Eng.Speed Inp.Circ Range/Performance |
P0322 | Ign./Distributor Eng.Speed Inp.Circ No Signal |
P0325 | Knock Sensor 1 Circuit Electrical Fault in Circuit |
P0326 | Knock Sensor 1 Circuit Range/Performance |
P0327 | Knock Sensor 1 Circ Low Input |
P0328 | Knock Sensor 1 Circ High Input |
P0332 | Knock Sensor 2 Circ Low Input |
P0333 | Knock Sensor 2 Circ High Input |
P0335 | Crankshaft Pos. Sensor (A) Circ Malfunction |
P0336 | Crankshaft Pos. Sensor (A) Circ Range/Performance/Missing tooth |
P0337 | Crankshaft Pos.Sensor (A) Circ Low Input |
P0340 | Camshaft Pos. Sensor (A) Circ Incorrect allocation |
P0341 | Camshaft Pos.Sensor Circ Range/Performance |
P0342 | Camshaft Pos.Sensor Circ Low Input |
P0343 | Camshaft Pos.Sensor Circ High Input |
P0351 | Ignition Coil (A) Cyl.1 Prim./Sec. Circ Malfunction |
P0352 | Ignition Coil (B) Cyl.2 Prim./Sec. Circ Malfunction |
P0353 | Ignition Coil (C) Cyl.3 Prim./Sec. Circ Malfunction |
P0354 | Ignition Coil (D) Cyl.4 Prim./Sec. Circ Malfunction |
P0355 | Ignition Coil (E) Cyl.5 Prim./Sec. Circ Malfunction |
P0356 | Ignition Coil (F) Cyl.6 Prim./Sec. Circ Malfunction |
P0357 | Ignition Coil (G) Cyl.7 Prim./Sec. Circ Malfunction |
P0358 | Ignition Coil (H) Cyl.8 Prim./Sec. Circ Malfunction |
P0380 | Glow Plug/Heater Circuit (A) Electrical Fault in Circuit |
P0400 | Exhaust Gas Recirc.Flow Malfunction |
P0401 | Exhaust Gas Recirc.Flow Insufficient Detected |
P0402 | Exhaust Gas Recirc.Flow Excessive Detected |
P0403 | Exhaust Gas Recirc. Contr. Circ Malfunction |
P0404 | Exhaust Gas Recirc. Contr. Circ Range/Performance |
P0405 | Exhaust Gas Recirc. Sensor (A) Circ Low Input |
P0406 | Exhaust Gas Recirc. Sensor (A) Circ High Input |
P0407 | Exhaust Gas Recirc. Sensor (B) Circ Low Input |
P0408 | Exhaust Gas Recirc. Sensor (B) Circ High Input |
P0410 | Sec.Air Inj.Sys Malfunction |
P0411 | Sec.Air Inj.Sys. Incorrect Flow Detected |
P0412 | Sec.Air Inj.Sys.Switching Valve A Circ Malfunction |
P0418 | Sec. Air Inj. Sys. Relay (A) Contr. Circ Malfunction |
P0420 | Catalyst System,Bank1 Efficiency Below Threshold |
P0422 | Main Catalyst,Bank1 Below Threshold |
P0427 | Catalyst Temperature Sensor, Bank 1 Low Input/Short to ground |
P0428 | Catalyst Temperature Sensor, Bank 1 High Input/Open/Short Circuit to B+ |
P0432 | Main Catalyst,Bank2 Efficiency Below Threshold |
P0436 | Catalyst Temperature Sensor, Bank 2 Range/Performance |
P0437 | Catalyst Temperature Sensor, Bank 2 Low Input/Short to ground |
P0438 | Catalyst Temperature Sensor, Bank 2 High Input/Open/Short Circuit to B+ |
P0440 | EVAP Emission Contr.Sys. Malfunction |
P0441 | EVAP Emission Contr.Sys.Incorrect Purge Flow |
P0442 | EVAP Emission Contr.Sys.(Small Leak) Leak Detected |
P0443 | EVAP Emiss. Contr. Sys. Purge Valve Circ Electrical Fault in Circuit |
P0452 | EVAP Emission Contr.Sys.Press.Sensor Low Input |
P0453 | EVAP Emission Contr.Sys.Press.Sensor High Input |
P0455 | EVAP Emission Contr.Sys.(Gross Leak) Leak Detected |
P0461 | Fuel Level Sensor Circ Range/Performance |
P0462 | Fuel Level Sensor Circuit Low Input |
P0463 | Fuel Level Sensor Circuit High Input |
P0501 | Vehicle Speed Sensor Range/Performance |
P0503 | Vehicle Speed Sensor Intermittent/Erratic/High Input |
P0505 | Idle Control System Malfunction |
P0506 | Idle Control System RPM Lower than Expected |
P0507 | Idle Control System Higher than Expected |
P0510 | Closed Throttle Pos.Switch Malfunction |
P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance |
P0532 | A/C Refrigerant Pressure Sensor Circuit Low Input |
P0533 | A/C Refrigerant Pressure Sensor Circuit High Input |
P0551 | Power Steering Pressure Sensor Circuit Range/Performance |
P0560 | System Voltage Malfunction |
P0562 | System Voltage Low Voltage |
P0563 | System Voltage High Voltage |
P0568 | Cruise Control Set Signal Incorrect Signal |
P0571 | Cruise/Brake Switch (A) Circ Malfunction |
P0600 | Serial Comm. Link (Data Bus) Message Missing |
P0601 | Internal Contr.Module Memory Check Sum Error |
P0602 | Control Module Programming Error/Malfunction |
P0603 | Internal Contr.Module (KAM) Error |
P0604 | Internal Contr.Module Random Access Memory (RAM) Error |
P0605 | Internal Contr.Module ROM Test Error |
P0606 | ECM/PCM Processor |
P0642 | Knock Control Control Module Malfunction |
P0645 | A/C Clutch Relay Control Circuit |
P0650 | MIL Control Circuit Electrical Fault in Circuit |
P0654 | Engine RPM Output Circuit Electrical Fault in Circuit |
P0656 | Fuel Level Output Circuit Electrical Fault in Circuit |
P0700 | Transm.Contr.System Malfunction |
P0702 | Transm.Contr.System Electrical |
P0703 | Torque Converter/Brake Switch B Circ Malfunction |
P0705 | Transm.Range Sensor Circ.(PRNDL Inp.) Malfunction |
P0706 | Transm.Range Sensor Circ Range/Performance |
P0707 | Transm.Range Sensor Circ Low Input |
P0708 | Transm.Range Sensor Circ High Input |
P0710 | Transm.Fluid Temp.Sensor Circ. Malfunction |
P0711 | Transm.Fluid Temp.Sensor Circ. Range/Performance |
P0712 | Transm.Fluid Temp.Sensor Circ. Low Input |
P0713 | Transm.Fluid Temp.Sensor Circ. High Input |
P0715 | Input Turbine/Speed Sensor Circ. Malfunction |
P0716 | Input Turbine/Speed Sensor Circ. Range/Performance |
P0717 | Input Turbine/Speed Sensor Circ. No Signal |
P0721 | Output Speed Sensor Circ Range/Performance |
P0722 | Output Speed Sensor Circ No Signal |
P0725 | Engine Speed Inp.Circ. Malfunction |
P0726 | Engine Speed Inp.Circ. Range/Performance |
P0727 | Engine Speed Inp.Circ. No Signal |
P0730 | Gear Incorrect Ratio |
P0731 | Gear 1 Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0733 | Gear 3 Incorrect Ratio |
P0734 | Gear 4 Incorrect Ratio |
P0735 | Gear 5 Incorrect Ratio |
P0740 | Torque Converter Clutch Circ Malfunction |
P0741 | Torque Converter Clutch Circ Performance or Stuck Off |
P0748 | Pressure Contr.Solenoid Electrical |
P0750 | Shift Solenoid A malfunction |
P0751 | Shift Solenoid A Performance or Stuck Off |
P0752 | Shift Solenoid A Stuck On |
P0753 | Shift Solenoid A Electrical |
P0756 | Shift Solenoid B Performance or Stuck Off |
P0757 | Shift Solenoid B Stuck On |
P0758 | Shift Solenoid B Electrical |
P0761 | Shift Solenoid C Performance or Stuck Off |
P0762 | Shift Solenoid C Stuck On |
P0763 | Shift Solenoid C Electrical |
P0768 | Shift Solenoid D Electrical |
P0773 | Shift Solenoid E Electrical |
P0790 | Normal/Performance Switch Circ Malfunction |
P1004 | Torque difference cylinder 1 Limiting value exceeded |
P1005 | Torque difference cylinder 2 Limiting value exceeded |
P1006 | Torque difference cylinder 3 Limiting value exceeded |
P1007 | Torque difference cylinder 4 Limiting value exceeded |
P1009 | Air mass meter 1/2 implausible signal from load detection |
P100F | Fuel Rail Injection Valves |
P10A0 | RFP Powerstage, signal range check |
P10A4 | RFP Actuator, functional check |
P1101 | O2 Sensor Circ.,Bank1-Sensor1Voltage too Low/Air Leak |
P1102 | O2 Sensor Heating Circ.,Bank1-Sensor1 Short to B+ |
P1103 | O2 Sensor Heating Circ.,Bank1-Sensor1 Output too Low |
P1103 | O2 Sensor Circuit (Bank 1-Sensor 1) Output Too Low |
P1104 | Bank1-Sensor2 Voltage too Low/Air Leak |
P1105 | O2 Sensor Heating Circ.,Bank1-Sensor2 Short to B+ |
P1105 | O2 Sensor Circuit (Bank 1-Sensor 2) Short to B+ |
P1106 | O2 Sensor Circ.,Bank2-Sensor1 Voltage too Low/Air Leak |
P1107 | O2 Sensor Heating Circ.,Bank2-Sensor1 Short to B+ |
P1107 | O2 Sensor Circuit (Bank 2-Sensor 1) Voltage Too Low |
P1108 | O2 Sensor Heating Circ.,Bank2-Sensor1 Output too Low |
P1109 | O2 Sensor Circ.,Bank2-Sensor2 Voltage too Low/Air Leak |
P1110 | O2 Sensor Heating Circ.,Bank2-Sensor2 Short to B+ |
P1110 | O2 Sensor Circuit (Bank 2-Sensor 2) Short to B+ |
P1111 | O2 Control (Bank 1) System too lean |
P1112 | O2 Control (Bank 1) System too rich |
P1113 | Bank1-Sensor1 Internal Resistance too High |
P1113 | O2 Control (Bank 1 Sensor 1) Internal Resistance Too High |
P1114 | Bank1-Sensor2 Internal Resistant too High |
P1114 | O2 Control (Bank 1 Sensor 2) Internal Resistance Too High |
P1115 | O2 Sensor Heater Circ.,Bank1-Sensor1 Short to Ground |
P1115 | O2 Control (Bank 1 Sensor 1) Short to Ground |
P1116 | O2 Sensor Heater Circ.,Bank1-Sensor1 Open |
P1116 | O2 Control (Bank 1 Sensor 1) Open |
P1117 | O2 Sensor Heater Circ.,Bank1-Sensor2 Short to Ground |
P1117 | O2 Control (Bank 1 Sensor 2) Open |
P1118 | O2 Sensor Heater Circ.,Bank1-Sensor2 Open |
P1118 | O2 Sensor Heater Circ. (Bank 1-Sensor2) Open |
P1119 | O2 Sensor Heater Circ.,Bank2-Sensor1 Short to Ground |
P1120 | O2 Sensor Heater Circ.,Bank2-Sensor1 Open |
P1121 | O2 Sensor Heater Circ.,Bank2-Sensor2 Short to Ground |
P1122 | O2 Sensor Heater Circ.,Bank2-Sensor2 Open |
P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich |
P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean |
P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich |
P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean |
P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich |
P1127 | Long Term Fuel Trim Add. Air. Bank 1 System Too Rich |
P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean |
P1128 | Long Term Fuel Trim Add. Air. Bank 1 System Too Lean |
P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich |
P1129 | Long Term Fuel Trim at Rich Limit |
P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean |
P1130 | Long Term Fuel Trim at Lean Limit |
P1131 | Bank2-Sensor1 Internal Rsistance too High |
P1132 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Short to B+ |
P1133 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Electrical Malfunction |
P1134 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Short to B+ |
P1135 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Electrical Malfunction |
P1136 | Long Term Fuel Trim Add.Fuel,Bank1 System too Lean |
P1136 | Long Term Fuel Trim Add. Fuel, Bank 1 System Too Lean |
P1137 | Long Term Fuel Trim Add.Fuel,Bank1 System too Rich |
P1137 | Long Term Fuel Trim Add. Fuel, Bank 1 System Too Rich |
P1138 | Long Term Fuel Trim Add.Fuel,Bank2 System too Lean |
P1138 | Long Term Fuel Trim Add. Fuel, Bank 2 System Too Lean |
P1139 | Long Term Fuel Trim Add.Fuel,Bank2 System too Rich |
P1139 | Long Term Fuel Trim Add. Fuel, Bank 2 System Too Rich |
P1140 | Bank2-Sensor2 Internal Resistance too High |
P1141 | Load Calculation Cross Check Range/Performance |
P1142 | Load Calculation Cross Check Lower Limit Exceeded |
P1143 | Load Calculation Cross Check Upper Limit Exceeded |
P1143 | Load Calculation Cross Check Upper Limit |
P1144 | Mass or Volume Air Flow Circ Open/Short to Ground |
P1145 | Mass or Volume Air Flow Circ Short to B+ |
P1146 | Mass or Volume Air Flow Circ Supply Malfunction |
P1146 | Air mass meter -G70 supply voltage |
P1147 | O2 Control (Bank 2) System too lean |
P1148 | O2 Control (Bank 2) System too rich |
P1149 | O2 Control (Bank 1) Out of range |
P1150 | O2 Control (Bank 2) Out of range |
P1151 | Bank1, Long Term Fuel Trim, Range 1 Leanness Lower Limit Exceeded |
P1152 | Bank1, Long Term Fuel Trim, Range 2 Leanness Lower Limit Exceeded |
P1154 | Manifold Switch Over Malfunction |
P1155 | Manifold Abs.Pressure Sensor Circ. Short to B+ |
P1156 | Manifold Abs.Pressure Sensor Circ. Open/Short to Ground |
P1157 | Manifold Abs.Pressure Sensor Circ. Power Supply Malfunction |
P1158 | Manifold Abs.Pressure Sensor Circ. Range/Performance |
P1160 | Manifold Temp.Sensor Circ. Short to Ground |
P1160 | Intake Air Temperature (IAT) Sensor -G72- Short circuit to Ground (GND) |
P1161 | Manifold Temp.Sensor Circ. Open/Short to B+ |
P1161 | Intake Air Temperature (IAT) Sensor -G72-Open circuit/short circuit to B+ |
P1162 | Fuel Temp.Sensor Circ. Short to Ground |
P1163 | Fuel Temp.Sensor Circ. Open/Short to B+ |
P1164 | Fuel Temperature Sensor Range/Performance/Incorrect Signal |
P1165 | Bank1, Long Term Fuel Trim, Range 1 Rich Limit Exceeded |
P1166 | Bank1, Long Term Fuel Trim, Range 2 Rich Limit Exceeded |
P1171 | Throttle Actuation Potentiometer Sign.2 Range/Performance |
P1172 | Throttle Actuation Potentiometer Sign.2 Signal too Low |
P1173 | Throttle Actuation Potentiometer Sign.2 Signal too High |
P1174 | Fuel Trim, Bank 1 Different injection times |
P1176 | O2 Correction Behind Catalyst,B1 Limit Attained |
P1176 | O2 Correction Behind Catalyst B1 Limit Attained |
P1177 | O2 Correction Behind Catalyst,B2 Limit Attained |
P1177 | O2 Correction Behind Catalyst B2 Limit Attained |
P1178 | Linear 02 Sensor / Pump Current Open Circuit |
P1179 | Linear 02 Sensor / Pump Current Short to ground |
P117A | O2S (Bank 1, Sensor 3) |
P117C | Post Catalyst Fuel Trim System Too Lean Bank 3 |
P117D | Post Catalyst Fuel Trim System Too Rich Bank 3 |
P117E | Post Catalyst Fuel Trim System Too Lean Bank 4 |
P117F | Post Catalyst Fuel Trim System Too Rich Bank 4 |
P1180 | Linear 02 Sensor / Pump Current Short to B+ |
P1181 | Linear 02 Sensor / Reference Voltage Open Circuit |
P1182 | Linear 02 Sensor / Reference Voltage Short to ground |
P1183 | Linear 02 Sensor / Reference Voltage Short to B+ |
P1184 | Linear 02 Sensor / Common Ground Wire Open Circuit |
P1185 | Linear 02 Sensor / Common Ground Wire Short to ground |
P1186 | Linear 02 Sensor / Common Ground Wire Short to B+ |
P1187 | Linear 02 Sensor / Compens. Resistor Open Circuit |
P1188 | Linear 02 Sensor / Compens. Resistor Short to ground |
P1189 | Linear 02 Sensor / Compens. Resistor Short to B+ |
P1190 | Linear 02 Sensor / Reference Voltage Incorrect Signal |
P1196 | O2 Sensor Heater Circ.,Bank1-Sensor1 Electrical Malfunction |
P1196 | O2 Sensor Heater Circuit (Bank 1-Sensor 1) Electrical Malfunction |
P1197 | O2 Sensor Heater Circ.,Bank2-Sensor1 Electrical Malfunction |
P1197 | O2 Sensor Heater Circuit (Bank 2-Sensor 1) Electrical Malfunction |
P1198 | O2 Sensor Heater Circ.,Bank1-Sensor2 Electrical Malfunction |
P1198 | O2 Sensor Heater Circuit (Bank 1-Sensor 2) Electrical Malfunction |
P1199 | O2 Sensor Heater Circ.,Bank2-Sensor2 Electrical Malfunction |
P1199 | O2 Sensor Heater Circuit (Bank 2-Sensor 2) Electrical Malfunction |
P1201 | Cyl.1-Fuel Inj.Circ. Electrical Malfunction |
P1201 | Cylinder 1 Fuel Injection Circuit Electrical Malfunction |
P1202 | Cyl.2-Fuel Inj.Circ. Electrical Malfunction |
P1202 | Cylinder 2 Fuel Injection Circuit Electrical Malfunction |
P1203 | Cyl.3-Fuel Inj.Circ. Electrical Malfunction |
P1203 | Cylinder 3 Fuel Injection Circuit Electrical Malfunction |
P1204 | Cyl.4-Fuel Inj.Circ. Electrical Malfunction |
P1204 | Cylinder 4 Fuel Injection Circuit Electrical Malfunction |
P1205 | Cyl.5-Fuel Inj.Circ. Electrical Malfunction |
P1206 | Cyl.6-Fuel Inj.Circ. Electrical Malfunction |
P1207 | Cyl.7-Fuel Inj.Circ. Electrical Malfunction |
P1208 | Cyl.8-Fuel Inj.Circ. Electrical Malfunction |
P1209 | Intake valves for cylinder shut-off Short circuit to ground |
P1210 | Intake valves for cylinder shut-off Short to B+ |
P1211 | Intake valves for cylinder shut-off Open circuit |
P1213 | Cyl.1-Fuel Inj.Circ. Short to B+ |
P1213 | Cylinder 1 Fuel Injection Circuit Short to B+ |
P1214 | Cyl.2-Fuel Inj.Circ. Short to B+ |
P1214 | Cylinder 2 Fuel Injection Circuit Short to B+ |
P1215 | Cyl.3-Fuel Inj.Circ. Short to B+ |
P1215 | Cylinder 3 Fuel Injection Circuit Short to B+ |
P1216 | Cyl.4-Fuel Inj.Circ. Short to B+ |
P1216 | Cylinder 4 Fuel Injection Circuit Short to B+ |
P1217 | Cyl.5-Fuel Inj.Circ. Short to B+ |
P1217 | Cylinder 5 Fuel Injection Circuit Short to B+ |
P1218 | Cyl.6-Fuel Inj.Circ. Short to B+ |
P1218 | Cylinder 6 Fuel Injection Circuit Short to B+ |
P1219 | Cyl.7-Fuel Inj.Circ. Short to B+ |
P1220 | Cyl.8-Fuel Inj.Circ. Short to B+ |
P1221 | Cylinder shut-off exhaust valves Short circuit to ground |
P1222 | Cylinder shut-off exhaust valves Short to B+ |
P1223 | Cylinder shut-off exhaust valves Open circuit |
P1225 | Cyl.1-Fuel Inj.Circ. Short to Ground |
P1225 | Cylinder 1 Fuel Injection Circuit Short to Ground |
P1226 | Cyl.2-Fuel Inj.Circ. Short to Ground |
P1226 | Cylinder 2 Fuel Injection Circuit Short to Ground |
P1227 | Cyl.3-Fuel Inj.Circ. Short to Ground |
P1227 | Cylinder 3 Fuel Injection Circuit Short to Ground |
P1228 | Cyl.4-Fuel Inj.Circ. Short to Ground |
P1228 | Cylinder 4 Fuel Injection Circuit Short to Ground |
P1229 | Cyl.5-Fuel Inj.Circ. Short to Ground |
P1229 | Cylinder 5 Fuel Injection Circuit Short to Ground |
P1230 | Cyl.6-Fuel Inj.Circ. Short to Ground |
P1230 | Cylinder 6 Fuel Injection Circuit Short to Ground |
P1231 | Cyl.7-Fuel Inj.Circ. Short to Ground |
P1232 | Cyl.8-Fuel Inj.Circ. Short to Ground |
P1237 | Cyl.1-Fuel Inj.Circ. Open Circ. |
P1237 | Cylinder 1 Fuel Injection Circuit Open Circuit |
P1238 | Cyl.2-Fuel Inj.Circ. Open Circ. |
P1238 | Cylinder 2 Fuel Injection Circuit Open Circuit |
P1239 | Cyl.3-Fuel Inj.Circ. Open Circ. |
P1239 | Cylinder 3 Fuel Injection Circuit Open Circuit |
P1240 | Cyl.4-Fuel Inj.Circ. Open Circ. |
P1240 | Cylinder 4 Fuel Injection Circuit Open Circuit |
P1241 | Cyl.5-Fuel Inj.Circ. Open Circ. |
P1241 | Cylinder 5 Fuel Injection Circuit Open Circuit |
P1242 | Cyl.6-Fuel Inj.Circ. Open Circ. |
P1242 | Cylinder 6 Fuel Injection Circuit Open Circuit |
P1243 | Cyl.7-Fuel Inj.Circ. Open Circ. |
P1244 | Cyl.8-Fuel Inj.Circ. Open Circ. |
P1245 | Needle Lift Sensor Circ. Short to Ground |
P1246 | Needle Lift Sensor Circ. Range/Performance |
P1247 | Needle Lift Sensor Circ. Open/Short to B+ |
P1248 | Injection Start Control Deviation |
P1249 | Fuel consumption signal Electrical Fault in Circuit |
P1250 | Fuel Level Too Low |
P1250 | Fuel Pressure Regulator Control Circuit Malfunction (Fuel Level too Low) |
P1251 | Start of Injection Solenoid Circ Short to B+ |
P1252 | Start of Injection Solenoid Circ Open/Short to Ground |
P1253 | Fuel consumption signal Short to ground |
P1254 | Fuel consumption signal Short to B+ |
